Home Contact Us Sitemap
AMT Advanced Microwave Technologies
Certificate Saw Products Dielectric Products Cavity Products LaserDiodes Products Company
HOME > SAW PRODUCTS > IF SAW Filters > 140MHz
IF SAW Filters
ALL SAW Filter
70MHz
115MHz
140MHz
160MHz
~ 70MHz
70MHz ~
70MHz Low-Loss Series
140MHz Low-Loss Series
Low-Loss IF Filter Series
RF SAW Filters
Cellular Phone
Cordless Phone
Low Power System
Cellular BS Phone System
SAW Resonators
One - Port
Two - Port
Front - End
VCR RF - Modulator
SAW Delay Lines
SAW Delay Lines
Other SAW Devices
For WLL , WAA , SR
Download AcrobatReader
¢Æ 140MHz 
Click "Part #" for viewing Data Sheet by PDF. 
Click "Part #" or "3dB BW" to sort by that column.
Part # CF 3dB BW 40dB BW IL Ripple Rejection Package Remarks
MHZ MHz Min MHz Max dB Max dB Max dB Min
A14543 140 0.18 0.8 18 0.5 50 DIP3512
A14540 140 0.20 0.80 25 0.2 45 DIP3512
A14550 140 0.20 0.8 22 1.0 47 DIP3512
A14501 140 0.25 0.95 26 0.1 50 DIP2712 standard
A14575 140 0.28 1.00 20 0.8 45 DIP3512
A14547 140 0.30 0.95* 25 1.0 35 DIP2712 35dB BW*
A14551 140 0.30 1.2 25 1.0 40 DIP3512
A14568 140 0.30 0.81* 22 - 40 DIP3512 28dB BW*
A14569 140 0.30 0.81* 22 - 40 DIP2712 28dB BW*
A14591 140 0.30 0.92 25.0 1.00 45 DIP3512
A14549 140 0.40 1.20* 25 1.0 50 DIP2712 55dB BW*
A14571 140 0.40 1.07* 23 0.5 - DIP3512 50dB BW*
A14502 140 0.50 1.50 21 0.3 50 DIP2712 standard
A14552 140 0.50 1.5 21 1.0 55 DIP2712
A14503 140 0.75 1.80 23 0.5 50 DIP2712 standard
A14589 140 0.80 1.79 23.00 1.0 50 SMD19*6.5
A14504 140 1.00 2.20 24 0.5 50 DIP2712 standard
A14553 140 1.25 2.6 26 1.0 55 DIP2212
A14554 140 1.28 2.88 19.5 1.0 50 DIP2712
A14793 140 1.28 2 25.5 1 57 DIP2712
A14786 140 1.35 2.2 28 1.5 52 DIP3512
A14505 140 1.50 2.70 25 0.4 50 DIP2712 standard
A14541 140 1.60 2.70 25 0.5 50 DIP2212
A14791 140 1.60 3.1 25 1.5 56 DIP2712
A14815 140 1.65 2.7 25 1 50 DIP2712
A14795 140 1.70 2.6 27 1.5 50 DIP3512
A14754 140 1.70 4.5 25 1 43 DIP2712
A14546 140 1.80 3.00* 26 1.0 55 DIP2712 50dB BW*
A14567 140 1.80 4.5 25 1.0 43 DIP2712
A14506 140 2.00 3.90 26 0.6 50 DIP2212 standard
A14578 140 2.20 4.2 25 1.0 45 DIP3512
A14507 140 2.50 4.50 27.5 0.5 50 DIP2212 standard
A14599 140 2.50 3.8 25 0.4 45 DIP2712
A14799 140 2.50 3.8 25 - 45 DIP2712
A14508 140 3.00 4.70 27.5 0.5 50 DIP2212 standard
A14509 140 4.00 5.50 26 1.0 50 DIP2212 standard
A14539 140 4.20 5.50 26 1.0 50 DIP2712
A14555 140 4.40 6.5 23 1.5 38 DIP2712
A14566 140 4.40 5.4 25 1.0 50 DIP2712
A14818 140 4.80 6.2 30 1.2 50 DIP3512
A14818 140 4.80 5.74 30 1.2 55 DIP3512 Rejection f0¡¾7.5MHz
A14510 140 5.00 7.00 25 0.7 50 DIP2212 standard
A14602 140 5.00 6.70 25.00 1.0 50 DIP2012
A14794 140 5.00 6.4 27 1.2 50 DIP2712
A14598 140 5.80 6.58 33 45 DIP3512
A14511 140 6.00 8.4 28 0.7 50 DIP2212 standard
A14544 140 6.00 7.90 26 0.80 50 DIP2212
A14588 140 6.00 8.34 25.0 0.90 50 SMD13.3*6.5
A14545 140 6.20 7.20 26 0.90 50 DIP2712
A14556 140 6.20 7.3* 30 1.0 40 DIP2712 45dB BW*
A14533 140 6.50 8.70 25 1.0 50 DIP3512
A14538 140 6.50 8.70 26 1.0 50 DIP2212
A14620 140 6.60 - 34 1.2 56 DIP3512
A14701 140 6.80 8 33 1.2 50 DIP3512
A14600 140 6.98 7.65 33 1.2 50 DIP3512
A14512 140 7.00 9.20 27 0.7 50 DIP2212 standard
A14813 140 7.10 8 30 1.5 55 DIP3512 Rejection f0¡¾8.6MHz
A14513 140 8.00 10.60 25 1.0 50 DIP2212 standard
A14585 140 8.25 10.90 25.0 0.90 50 DIP2212
A14821 140 8.37 9.21 32 1.5 45 DIP3512 Rejection f0¡¾9.25MH
A14514 140 9.00 11.70 25 0.7 50 DIP2212 standard
A14577 140 9.00 13.20 21.5 1.2 40 SMP53C
A14565 140 9.30 10.3 26.5 1.0 50 DIP2712
A14557 140 9.40 11.5 23.2 1.5 37 DIP2712
A14581 140 9.70 11.8 33 1.0 48 DIP2712
A14582 140 9.70 11.8 30 1.5 48 DIP2712
A14787 140 9.75 11 29 1.5 50 DIP3512
A14515 140 10.00 13.00 24 0.9 50 DIP2212 standard
A14563 140 10.00 11.8 28 1.0 48 DIP2712
A14590 140 10.00 13.20 21.50 1.20 40 SMD13.3*6.5
A14782 140 10.00 12 29 1.2 50 DIP2712
A14717 140 10.80 13.4 25 0.9 50 DIP2212
A14796 140 10.90 12 27 1.5 50 DIP3512
A14537 140 11.20 13.30 25 0.9 50 DIP2212
A14616 140 11.31 12.14 28 1.2 50 DIP2712
A14516 140 12.00 15.00 25 0.8 50 DIP2212 standard
A14601 140 12.00 15 25 1.0 40 SMD13.3*6.5A
A14719 140 12.95 13.79 28 1.5 55 DIP3512 Rejection f0¡¾11.5MH
A14570 140 13.20 16.0 26 1.5 45 DIP2712
A14517 140 14.00 17.60 24 0.6 50 DIP2212 standard
A14564 140 14.20 15.3 26.5 1.0 50 DIP2712
A14564 140 14.20 15.27 29.5 1.5 50 DIP2712
A14558 140 14.40 16.5 29.3 1.5 35 DIP2712
A14580 140 14.60 16.8 26 1.5 50 DIP2712
A14783 140 14.80 20.69 22.5 0.87 45 SMD13.3*6.5
A14562 140 14.90 16.8 26 1.0 50 DIP2712
A14532 140 15.00 19.50* 25 0.8 50 DIP2212 50dB BW*
A14784 140 15.00 18.5 28 1 40 DIP2712
A14792 140 15.00 16.5 29 1 50 DIP2712
A14715 140 15.00 19.5 25 0.8 50 DIP2212
A14518 140 16.00 20.20 25 0.7 50 DIP2212 standard
A14519 140 18.00 22.60 25 1.0 50 DIP2212 standard
A14536 140 19.00 21.50 26 1.0 45 DIP2212
A14559 140 19.40 21* 24 1.5 30 DIP2712 30dB BW*
A14714 140 19.90 20.76 29 1.5 55 DIP3512 Rejection f0¡¾15MHz
A14520 140 20.00 25.00 25 0.7 50 DIP2212 standard
A14560 140 20.10 22* 33.5 1.5 48 DIP2712 50dB BW*
A14781 140 20.10 22.05 30 1.5 45 DIP2712
A14722 140 20.10 - 29 1 45 DIP3512 Rejection f0¡¾15MHz
A14800 140 20.48 21.81 33.5 1.5 48 DIP2712
A14592 140 20.79 22.26 30.00 1.0 50 DIP2712
A14521 140 24.00 30.30 26 0.6 50 DIP2212 standard
A14579 140 24.10 26 33.5 1.5 40 DIP3512
A14773 140 24.10 25.3 31 1.5 40 DIP3512
A14746 140 24.20 25.8 28 2 40 DIP2712
A14535 140 25.00 32.00 25 0.8 50 DIP2212
A14785 140 25.00 27 30 1.5 40 DIP2712
A14797 140 25.00 26 28 1.5 50 DIP3512
A14747 140 25.00 26.8 28 2 40 DIP2712
A14522 140 28.00 36.00 25 0.8 50 DIP2212 standard
A14603 140 28.00 36 26 1.0 50 SMD13.3*6.5A
A14704 140 28.00 36 26 1 50 SMD13.3*6.5A
A14576 140 29.00 32 29 1.5 50 DIP2212
A14523 140 32.00 40.00 27 0.7 50 DIP2212 standard
A14561 140 35.00 36.8* 31 1.5 45 DIP3512 35dB BW*
A14524 140 36.00 45.00 25 0.7 50 DIP2212 standard
A14542 140 37.50 44.50 26 1.0 50 DIP2212
A14525 140 40.00 50.00 25 0.8 50 DIP2212 standard
A14548 140 43.50 50 25 0.80 50 DIP2212
A14534 140 44.00 55.00 25 1.0 45 DIP3512
A14526 140 44.00 55.00 25 0.7 50 DIP2212 standard
A14587 140 44.00 46.0 35 1.50 45 DIP3512
A14527 140 48.00 60.00 25 0.8 50 DIP2212 standard
A14528 140 56.00 73.00 25 0.8 50 DIP2212 standard
A14529 140 64.00 81.00 25 0.8 50 DIP2212 standard
A14530 140 72.00 102.00 25 1.5 30 DIP2212 standard
A14850 140 76.00 85 30 2 35 DIP2212
A14531 140 80.00 113.00 25 1.5 30 DIP2212 standard
Contact Us
Go Backward Go Top
Download Brochure