Home Contact Us Sitemap
AMT Advanced Microwave Technologies
Certificate Saw Products Dielectric Products Cavity Products LaserDiodes Products Company
HOME > SAW PRODUCTS > IF SAW Filters > Low-Loss IF Filter Series
IF SAW Filters
ALL SAW Filter
70MHz
115MHz
140MHz
160MHz
~ 70MHz
70MHz ~
70MHz Low-Loss Series
140MHz Low-Loss Series
Low-Loss IF Filter Series
RF SAW Filters
Cellular Phone
Cordless Phone
Low Power System
Cellular BS Phone System
SAW Resonators
One - Port
Two - Port
Front - End
VCR RF - Modulator
SAW Delay Lines
SAW Delay Lines
Other SAW Devices
For WLL , WAA , SR
Download AcrobatReader
ΆΖ Low-Loss IF Filter Series 
Click "Part #" for viewing Data Sheet by PDF. 
Click "Part #" or "3dB BW" to sort by that column.
Part # CF 3dB BW 40dB BW IL Ripple Rejection Package Remarks
MHZ MHz Min MHz Max dB Max dB Max dB Min
A24601L 246 0.16 - 5.0 1.0 50 SMD19*6.5
A07570 75 0.20 0.69 10 1 40 DIP2212
A19901L 199 0.20 - 7.0 0.1 35 SMD19*6.5
A07101L 71 0.22 - 7.5 0.5 40 SMD13.3*6.5
A19001L 190 0.30 - 6.0 2.0 45 SMD19*6.5
A24302L 243.95 0.30 - 7.0 1.0 - SMD11.4*4
A11402L 114 0.40 - 10 1.0 40 DIP2012
A12501L 125 0.40 2.4* 9.5 1.0 - SMD13.3*6.5 20dB BW*
A13803L 138.625 0.42 2.0* 11.0 0.5 37 SMD13.3*6.5 35dB BW*
A11401L 114 0.45 2.50 10.0 0.5 40 SMD13.3*6.5
A11403L 114 0.48 2.5 10.0 0.75 42 SMD13.3*6.5
A24301L 243.95 0.50 - 5.0 0.5 25 SMD11.4*4.0
A13801L 138.625 0.50 2.10 11.0 1.0 37 SF-26
A13802L 138.625 0.50 1.65* 16 0.5 37 SMD13.3*6.5 35dB BW*
A20402L 204 0.60 - 9.0 1.0 - -
A06101L 61.38 0.90 4 11.0 2.0 50 SMD19*6.5
A21101L 211 0.90 - 10.0 0.1 40 SMD13.3*6.5
A11002L 110 0.94 4 14 1 40 SMD7.0*5.0
A20401L 204 1.00 4.40 15.0 0.40 50 SMD13.3*6.5
A35003L 350 1.20 - 15.0 0.2 50 SMD13.3*6.5
A06901L 69.99 1.26 - 25 1.0 35 SMD24.6*8.9
A11501L 115 1.50 4.00 10.0 1.0 40 SMD19*6.5
A08002L 80 1.50 3.5 14 1.0 45 SMD13.3*6.5
A24602L 246 1.80 - 5.0 1.0 40 SMD13.3*6.5
A35002L 350 2.00 - 15.0 0.5 50 SMD13.3*6.5
A28001L 280 2.60 - 18.0 0.8 45 SMD13.3*6.5
A32201L 322 2.60 - 16.0 0.7 50 SMD13.3*6.5
A35001L 350 2.60 - 15.0 0.8 45 SMD13.3*6.5
A07006L 70 3.00 7.50 9.50 1.00 35 SMD 13.3*6.5
A17601L 176 4.30 7.5 13.0 1.0 50 SMD13.3*6.5
A32202L 322 4.70 - 17.0 0.7 50 SMD7*5
A09603L 96 5.70 8.0* 17 1.0 - SMD13.3*6.5 15dB BW*
A11502L 115 6.50 10.8 11.0 1.5 40 SMD13.3*6.5
A13501L 135.42 8.00 20.0 14.0 1.5 35 SMD7*5
A17101L 171.35 8.00 12.24 14.0 1.0 40 SMD13.3*6.5
A17201L 172.8 8.84 - 20 1.5 40 SMD7*5
A07601L 76.4 9.00 - 15.0 1.0 40 SMD13.3*6.5
A11503L 115 10.00 - 15.0 1.5 40 SMD13.3*6.5
A08001L 80 12.34 - 10 1 40 SMD13.3*6.5A
A11504L 115 19.00 - 19.0 1.5 35 SMD13.3*6.5
A11556L 115 20.00 - 10 1 45 SMD7.0*5.0 1dB
A09601L 96 22.40 - 14 - - SMD7*5
A07022L 70 24.00 32 17.0 - 43 SMD13.3*6.5 YZ
A15404 153.6 25.00 35.00 12.00 1.2 40 SMD 7*5 1dB
A07025L 70 30.00 - 18.5 - - SMD13.3*6.5 YZ
A09602L 96 36.40 42.0* 18 - 35 SMD13.3*6.5 30dB BW*
Contact Us
Go Backward Go Top
Download Brochure