Home Contact Us Sitemap
AMT Advanced Microwave Technologies
Certificate Saw Products Dielectric Products Cavity Products LaserDiodes Products Company
HOME > Laser Diodes Products > Laser Diode Array
Laser Diode
Diode Laser Module
Super Luminescent Diode
Laser Diode Array
Pulsed Laser Diode
DPSS Series
  (diode-Pumped Nd:YAG
  Laser) Module
High Power Fiber -
Coupled CW diode Lasers
InGaAs PIN Detector
Optical Tranceiver
Download AcrobatReader
¢Æ Laser Diode Array 
Please E-mail us if you need custom design products.
amt@amtsaw.com
780-830nm (Single bar)
Type No Spectral Width Output Power Duty Cycle Package(mm)
LDAC1-0810-00020 <3nm CW / 20W 100% 25*25*13
LDAC1-0810-00040 <3nm CW / 40W 100% 25*25*13
LDAQ1-0810-00060 <3nm QCW / 60W <20% 25*25*13
LDAQ1-0810-00100 <3nm QCW / 100W <20% 25*25*13

780-830nm High Power Linear Arrays (Multi bars)
Type No Spectral Width Output Power Number of Bars Package(mm)
LDAC3-0810-00060 <4nm CW / 60W 3 57*12*15.5
LDAC3-0810-00100 <4nm CW / 100W 5 57*12*15.5
LDAC3-0810-00120 <4nm CW / 120W 3 57*12*15.5
LDAC3-0810-00140 <4nm CW / 140W 7 57*12*15.5
LDAC3-0810-00200 <4nm CW / 200W 5 57*12*15.5
LDAC3-0810-00280 <4nm CW / 280W 7 57*12*15.5

780-830nm High Power Stack Arrays / CW
Type No Spectral Width Output Power Number of Bars Package(mm)
LDAC2-0810-00060 <4nm CW / 60W 3 30*14*10
LDAC2-0810-00100 <4nm CW / 100W 5 30*14*10
LDAC2-0810-00120 <4nm CW / 120W 3 30*14*10
LDAC2-0810-00140 <4nm CW / 140W 7 30*14*10
LDAC2-0810-00200 <4nm CW / 200W 5 30*14*10
LDAC2-0810-00280 <4nm CW / 280W 7 30*14*10
LDAC2-0810-00320 <4nm CW / 320W 8 30*14*10
LDAC2-0810-00480 <4nm CW / 480W 12 30*14*10

780-830nm High Power Stack Arrays / QCW
Type No Spectral Width Output Power Duty cycle Pulse width Package
LDAC2-0810-00060 <4nm CW / 60W 2% <500¥ìs 30*14*10
LDAC2-0810-00100 <4nm CW / 100W 2% <500¥ìs 30*14*10
LDAC2-0810-00120 <4nm CW / 120W 2% <500¥ìs 30*14*10
LDAC2-0810-00140 <4nm CW / 140W 2% <500¥ìs 30*14*10
LDAC2-0810-00200 <4nm CW / 200W 2% <500¥ìs 30*14*10
LDAC2-0810-00280 <4nm CW / 280W 2% <500¥ìs 30*14*10

920-980nm High Power Laser Diode Array
Type No Spectral Width Output Power Package(mm)
LDAC1-0980-00020 <3nm CW / 20W 25*25*13
LDAC1-0980-00040 <3nm CW / 40W 25*25*13

920-980nm High Power Stack Arrays
Type No Spectral Width Output Power Duty cycle Pulse width Package
LDAC2-0980-00060 <4nm CW / 60W 2% <500¥ìs 30*14*10
LDAC2-0980-00100 <4nm CW / 100W 2% <500¥ìs 30*14*10
LDAQ2-0980-00300 <4nm CW / 300W 2% <500¥ìs 30*14*10
LDAQ2-0980-00600 <4nm CW / 600W 2% <500¥ìs 30*14*10
LDAQ2-0980-01200 <4nm CW / 1200W 2% <500¥ìs 30*14*10
Contact Us
Go Backward Go Top
Download Brochure