Home Contact Us Sitemap
AMT Advanced Microwave Technologies
Certificate Saw Products Dielectric Products Cavity Products LaserDiodes Products Company
HOME > SAW PRODUCTS > IF SAW Filters > ~ 70MHz
IF SAW Filters
ALL SAW Filter
70MHz
115MHz
140MHz
160MHz
~ 70MHz
70MHz ~
70MHz Low-Loss Series
140MHz Low-Loss Series
Low-Loss IF Filter Series
RF SAW Filters
Cellular Phone
Cordless Phone
Low Power System
Cellular BS Phone System
SAW Resonators
One - Port
Two - Port
Front - End
VCR RF - Modulator
SAW Delay Lines
SAW Delay Lines
Other SAW Devices
For WLL , WAA , SR
Download AcrobatReader
ΆΖ ~ 70MHz 
Click "Part #" for viewing Data Sheet by PDF. 
Click "Part #" or "3dB BW" to sort by that column.
Part # CF 3dB BW 40dB BW IL Ripple Rejection Package Remarks
MHZ MHz Min MHz Max dB Max dB Max dB Min
A04473 44.736 0.10 - 15 - 21 LMZ-9
A06502 64.4 0.20 0.90* 20 0.4 50 DIP3512 50dB BW*
A06004 60 0.23 0.8 20 0.2 45 DIP3616
A05501 54.5 0.25 1.10* 25 0.5 50 DIP3512 50dB BW*
A06512 66.1 0.25 0.95* 23 0.01 50 DIP2712 50dB BW*
A06508 65.2 0.40 1.40* 25 0.2 50 DIP3512 50dB BW*
A06501 64.2 0.40 1.40* 25 0.4 50 DIP3512 50dB BW*
A06402 69.99 0.80 1.2 20 1.0 50 DIP7320
A06605 65.6 0.95 2.1 27 1 60 DIP3512
A06301 62.5 1.15 2.3 27 1 60 DIP3512
A06403 69.99 1.26 1.5* 21 1.0 50 DIP7320 35dB BW*
A06509 67.54 1.40 2.30 25 0.7 50 DIP3512
A06507 65.08 1.40 2.30 25 0.7 50 DIP3512
A03503 37.66 1.50 3.00 13 1.0 40 DIP3616
A02704 27.5 1.75 3 24 0.5 40 DIP3825
A06607 66.1 2.00 3.18 24 1 50 DIP2712 1dB BW
A02503 27.5 3.20 - 25 0.9 50 DIP3825
A02752 27.5 3.20 4.5 25 0.8 45 DIP3825
A02754 27.5 3.40 4.5 25 0.8 45 DIP3825
A05802 57.8 3.60 4.5 28 1.2 55 DIP3512
A06504 65 4.00 5.90* 27 1.0 50 DIP2212 50dB BW*
A02502 27 4.00 - 21.5 0.8 50 DIP3512
A06503 65 4.20 7.00* 25 1.0 50 DIP2212 50dB BW*
A05801 57.6 5.10 6.2 25 1 50 DIP3512
A04506 44.05 5.72 6.8 30 0.9 50 DIP3512
A03502 38.9 5.85 20 25 1.0 45 DIP3825
A03605 36.1 5.96 6.53 30 1 50 DIP3825
A04505 44 6.00 7.67 22 0.5 50 DIP2712
A03501 38 6.00 7.80 25 0.8 50 DIP2712
A03801 38 6.00 7.8 25 0.8 50 DIP2712
A06604 66 7.00 9 26 - 54 DIP2712
A05602 55.2 7.40 9.7 24 1.0 55 DIP2712
A05405 53.8 7.40 9.7 24 1.0 55 DIP2212
A03504 35.375 7.50 9.90 27 1.5 45 DIP2212
A03603 36.1 7.60 8.45 30 1 50 DIP3825
A04504 44 8.00 10.00 26 0.8 50 DIP2712
A06603 66 8.00 9.8 25 0.5 50 DIP2712
A03601 36.15 8.00 10 29.5 0.8 50 DIP2712
A03602 36.15 8.00 9.8 33.5 0.7 50 DIP2712
A03604 36 8.00 9.8 33.5 0.7 50 DIP2712
A04404 44 8.00 10 26 0.5 50 DIP2712
A06003 59.95 9.50 10.9 25.5 1 50 DIP3512
A05504 59.95 9.60 10.80* 25 1.0 50 DIP3512 50dB BW*
A06606 66.4 10.10 11 29 1 55 DIP3512
A05503 59.39 11.10 12.30 26 2.3 50 DIP3512
A05502 59.275 11.10 12.52 26 1.0 50 DIP3512
A04502 44 12.00 17.00 25 1.0 50 DIP2712
A04503 44 18.00 23.50 26 1.4 50 DIP2712
A04405 44 18.00 23.5 28 1.5 48 DIP2712
A05601A 56 18.50 20 28.5 1 50 DIP3512
A06401 60 19.20 20.30* 25 1.0 50 DIP3512 50dB BW*
A06506 65 19.40 20.80* 28 1.2 50 DIP3825 50dB BW*
A06505 65 19.40 20.80* 28 1.2 50 DIP3825 50dB BW*
A05601 55 26.10 31 25 1.2 50 DIP2212
A06602 66.5 26.10 28.9 25 1 50 DIP2212
Contact Us
Go Backward Go Top
Download Brochure