Home Contact Us Sitemap
AMT Advanced Microwave Technologies
Certificate Saw Products Dielectric Products Cavity Products LaserDiodes Products Company
HOME > Dielectric Products > Dielectric Filter (PF Type)
Dielectric Filter
  (MF Type)
Dielectric Filter I
  (MF Type)
Dielectric Filter II
  (MF Type)
Dielectric Filter (PF Type)
ARRAY Band Pass Filter
  (AF Type)
ARRAY Band Pass Filter I
  (AF Type)
ARRAY Duplexer
  (AD Type)
ARRAY Duplexer I
  (AD Type)
MONO Filter
  (MF/MC/MP TYPE)
MONO Duplexer
  (MD&MP TYPE)
LC Filter (BPF&LPF&HPF)
LC Duplexer
Dielectric Ceramic Patch
  Antenna
Dielectric Resonator
  (Co-axial)
TE01¥äMODE Resonator
Download AcrobatReader
¢Æ Dielectric Filter (PF Type) 
Please E-mail us if you need custom design products.
amt@amtsaw.com
Part No. Center Freq
fo(MHz)
Band Width(-1dB)
(MHz)
Insertion Loss
(dB)max
Ripple in
Band Width
(dB) max
VSWR
max
Stop Band Att
(dB)min
(MHz)
LJ¤±E30B-A 800~1000 fo¡¾15 1.8 0.5 1.8 60(fo¡¾160)
LJ¤±E40B-A 1000~1200 fo¡¾20 1.8 0.5 1.8 60(fo¡¾160)
LJ¤±E50B-A 1200~1500 fo¡¾25 1.8 0.5 1.8 50(fo¡¾160)
LJ¤±E60B-A 1500~1800 fo¡¾30 1.8 0.5 1.8 50(fo¡¾160)
LJ¤±E24B-B 800~1000 fo¡¾12 2.0 0.5 1.8 60(fo¡¾120)
LJ¤±E30B-B 1000~1200 fo¡¾15 2.0 0.5 1.8 60(fo¡¾120)
LJ¤±E35B-B 1200~1500 fo¡¾17.5 2.0 0.5 1.8 50(fo¡¾120)
LJ¤±E40B-B 1500~1800 fo¡¾20 2.0 0.5 1.8 50(fo¡¾120)
LJ¤±E15B-C 800~1000 fo¡¾7.5 2.4 0.5 1.8 60(fo¡¾100)
LJ¤±E20B-C 1000~1200 fo¡¾10 2.4 0.5 1.8 60(fo¡¾100)
LJ¤±E25B-C 1200~1500 fo¡¾12.5 2.4 0.5 1.8 50(fo¡¾100)
LJ¤±E30B-C 1500~1800 fo¡¾15 2.4 0.5 1.8 50(fo¡¾100)
LJ¤±E15B-D 800~1000 fo¡¾7.5 3.0 0.5 1.8 70(fo¡¾100)
LJ¤±E20B-D 1000~1200 fo¡¾10 3.0 0.5 1.8 70(fo¡¾100)
LJ¤±E25B-D 1200~1500 fo¡¾12.5 3.0 0.5 1.8 60(fo¡¾100)
LJ¤±E30B-D 1500~1800 fo¡¾15 3.0 0.5 1.8 60(fo¡¾100)
Contact Us
Go Backward Go Top
Download Brochure